<?xml version="1.0" encoding="UTF-8"?>
<chart>
	<series>
		<value xid="0">1950</value>
		<value xid="1">1951</value>
		<value xid="2">1952</value>
		<value xid="3">1953</value>
		<value xid="4">1954</value>
		<value xid="5">1955</value>
		<value xid="6">1956</value>
		<value xid="7">1957</value>
		<value xid="8">1958</value>
		<value xid="9">1959</value>
		<value xid="10">1960</value>
		<value xid="11">1961</value>
		<value xid="12">1962</value>
		<value xid="13">1963</value>
		<value xid="14">1964</value>
		<value xid="15">1965</value>
		<value xid="16">1966</value>
		<value xid="17">1967</value>
		<value xid="18">1968</value>
		<value xid="19">1969</value>
		<value xid="20">1970</value>
		<value xid="21">1971</value>
		<value xid="22">1972</value>
		<value xid="23">1973</value>
		<value xid="24">1974</value>
		<value xid="25">1975</value>
		<value xid="26">1976</value>
		<value xid="27">1977</value>
		<value xid="28">1978</value>
		<value xid="29">1979</value>
		<value xid="30" event_start="war" event_text_color="#DADADA" event_description="Iran-Iraq war was a war between the armed forces of Iraq and Iran lasting from September 1980 to August 1988. " event_color="#000000" event_alpha="15">1980</value>
		<value xid="31">1981</value>
		<value xid="32">1982</value>
		<value xid="33">1983</value>
		<value xid="34">1984</value>
		<value xid="35">1985</value>
		<value xid="36">1986</value>
		<value xid="37">1987</value>
		<value xid="38" event_end="war">1988</value>
		<value xid="39">1989</value>
		<value xid="40">1990</value>
		<value xid="41">1991</value>
		<value xid="42">1992</value>
		<value xid="43">1993</value>
		<value xid="44">1994</value>
		<value xid="45">1995</value>
		<value xid="46">1996</value>
		<value xid="47">1997</value>
		<value xid="48">1998</value>
		<value xid="49">1999</value>
		<value xid="50">2000</value>
		<value xid="51">2001</value>
		<value xid="52">2002</value>
		<value xid="53">2003</value>
		<value xid="54">2004</value>
		<value xid="55">2005</value>
		<value xid="56">2006</value>
	</series>
	<graphs>
		<graph gid="1">
			<value xid="0">2.51</value>
			<value xid="1">2.53</value>
			<value xid="2">2.53</value>
			<value xid="3">2.68</value>
			<value xid="4">2.78</value>
			<value xid="5">2.77</value>
			<value xid="6">2.79</value>
			<value xid="7">3.09</value>
			<value xid="8">3.01</value>
			<value xid="9">2.90</value>
			<value xid="10">2.88</value>
			<value xid="11">2.89</value>
			<value xid="12">2.90</value>
			<value xid="13">2.89</value>
			<value xid="14">2.88</value>
			<value xid="15">2.86</value>
			<value xid="16">2.88</value>
			<value xid="17">2.92</value>
			<value xid="18">2.94</value>
			<value xid="19">3.09</value>
			<value xid="20">3.18</value>
			<value xid="21">3.39</value>
			<value xid="22">3.39</value>
			<value xid="23">3.89</value>
			<value xid="24">6.87</value>
			<value xid="25">7.67</value>
			<value xid="26">8.19</value>
			<value xid="27">8.57</value>
			<value xid="28">9.00</value>
			<value xid="29">12.64</value>
			<value xid="30" description="Iranian revolution" bullet="bomb.swf">21.59</value>
			<value xid="31">31.77</value>
			<value xid="32">28.52</value>
			<value xid="33">26.19</value>
			<value xid="34">25.88</value>
			<value xid="35">24.09</value>
			<value xid="36">12.51</value>
			<value xid="37">15.40</value>
			<value xid="38">12.58</value>
			<value xid="39">15.86</value>
			<value xid="40" description="Gulf war. Click on the bomb to get more info about it" url="http://en.wikipedia.org/wiki/Gulf_war" bullet="bomb.swf">20.03</value>
			<value xid="41">16.54</value>
			<value xid="42">15.99</value>
			<value xid="43">14.25</value>
			<value xid="44">13.19</value>
			<value xid="45">14.62</value>
			<value xid="46">18.46</value>
			<value xid="47">17.23</value>
			<value xid="48" description="Opec 10% quota increase" bullet_color="#009900" bullet_size="12">10.87</value>
			<value xid="49">15.56</value>
			<value xid="50">26.72</value>
			<value xid="51" description="9/11">21.84</value>
			<value xid="52">22.51</value>
			<value xid="53" description="Iraq war" bullet="bomb.swf">27.54</value>
			<value xid="54">38.93</value>
			<value xid="55">46.47</value>
			<value xid="56">58.30</value>
		</graph>
		<graph gid="2">
			<value xid="0">19.73</value>
			<value xid="1">18.43</value>
			<value xid="2">18.08</value>
			<value xid="3">19.01</value>
			<value xid="4">19.57</value>
			<value xid="5">19.58</value>
			<value xid="6">19.43</value>
			<value xid="7">20.83</value>
			<value xid="8">19.73</value>
			<value xid="9">18.87</value>
			<value xid="10">18.43</value>
			<value xid="11">18.31</value>
			<value xid="12">18.19</value>
			<value xid="13">17.89</value>
			<value xid="14">17.60</value>
			<value xid="15">17.20</value>
			<value xid="16">16.84</value>
			<value xid="17">16.56</value>
			<value xid="18">16.00</value>
			<value xid="19">15.95</value>
			<value xid="20">15.52</value>
			<value xid="21">15.85</value>
			<value xid="22">15.36</value>
			<value xid="23">16.59</value>
			<value xid="24">26.39</value>
			<value xid="25">27.00</value>
			<value xid="26">27.26</value>
			<value xid="27">26.78</value>
			<value xid="28">26.14</value>
			<value xid="29">32.98</value>
			<value xid="30">49.63</value>
			<value xid="31">66.20</value>
			<value xid="32">55.98</value>
			<value xid="33">49.80</value>
			<value xid="34">47.18</value>
			<value xid="35">42.40</value>
			<value xid="36">21.62</value>
			<value xid="37">25.68</value>
			<value xid="38">20.14</value>
			<value xid="39">24.22</value>
			<value xid="40">29.03</value>
			<value xid="41">23.00</value>
			<value xid="42">21.59</value>
			<value xid="43">18.68</value>
			<value xid="44">16.86</value>
			<value xid="45">18.17</value>
			<value xid="46">22.40</value>
			<value xid="47">20.39</value>
			<value xid="48">12.66</value>
			<value xid="49">17.78</value>
			<value xid="50">29.54</value>
			<value xid="51">23.39</value>
			<value xid="52">23.78</value>
			<value xid="53">28.42</value>
			<value xid="54">54.93</value>
			<value xid="55">47.97</value>
			<value xid="56">58.30</value>
		</graph>
	</graphs>
</chart>
