This page lists 3rd party software that is either used or bundled with various versions amCharts libraries.
amCharts 5: Core package
| Package | Copyright (c) | License |
|---|---|---|
| d3 | Mike Bostock | License |
| d3-chord | Mike Bostock | License |
| d3-geo | Mike Bostock | License |
| d3-geo-projection | Mike Bostock | License |
| d3-force | Mike Bostock | License |
| d3-sankey | Mike Bostock | License |
| d3-selection | Mike Bostock | License |
| d3-transition | Mike Bostock | License |
| d3-voronoi-treemap | LEBEAU Franck | License |
| flatpickr | Gregory Petrosyan | License |
| polylabel | Mapbox | License |
| seedrandom | David Bau | License |
| svg-arc-to-cubic-bezier | Colin Meinke | License |
| tslib | Microsoft | License |
amCharts 5: Optional plugins
| Package | Copyright (c) | License |
|---|---|---|
| pdfmake | bpampuch | License |
| SheetJS js-xlsx | SheetJS LLC | License |
| marker.js 2 | Alan Mendelevich | License |
amCharts 4: Core package
| Package | Copyright (c) | License |
|---|---|---|
| canvg | Gabe Lerner | License |
| d3-geo | Mike Bostock | License |
| d3-geo-projection | Mike Bostock | License |
| pdfmake | bpampuch | License |
| Fabric | Printio (Juriy Zaytsev, Maxim Chernyak) | License |
| polylabel | Mapbox | License |
| SheetJS js-xlsx | SheetJS LLC | License |
| tslib | Microsoft | License |