Saturn and Its Rings
Saturn drawn with a map chart: the planet is a globe of colored bands spinning under its storms, the rings are map lines raised above it at their real distances, as strong as the rings are dense, and the six largest moons go round at their real relative speeds.
More than maps of the Earth
A map chart draws anything you can place by latitude and longitude, and since 5.21.0 by height too: lines and points can float above the globe, and the globe hides what passes behind it. Here that makes a planet with its rings and moons, with no 3D library: bands are polygons, the rings are circles of map lines at their real distances, and the moons are map points.
Good for
- Space and science pages
- Anything round a sphere: orbits, satellites, flight paths
- An eye-catching opener
Think twice when
- Exact distances: the moons' distances are squeezed to fit
- Plain data on a planet: a flat map is easier to read
Get the code.
Built with amCharts 5, a JavaScript library. The JavaScript includes your theme and renderer (canvas or SVG); the JSON also follows the changes you make with the controls.
npm install @amcharts/amcharts5. See Getting started.
The same chart as a JSON config. Chart Maker reads and writes this format, the library's JSON parser turns it into a chart, and the <am5-chart> element puts it on a page with no code.How it reads:
"type" is the class to create and "settings" what you would pass to its new() in code; "properties" fill in its parts, lists such as series and axes or templates such as columns.template; "refs" holds objects used in more than one place ("#series-0" stands for the one named series-0); a string starting with "@" takes a value from another object, such as "@series.get('fill')".
A complete page. Save it as an .html file and open it in a browser.
Paste this into an AI coding assistant to build the chart from scratch. More in amCharts & AI.
// Create root element
// https://www.amcharts.com/docs/v5/getting-started/#Root_element
var root = am5.Root.new("chartdiv");
// Set themes
// https://www.amcharts.com/docs/v5/concepts/themes/
root.setThemes([
am5themes_Animated.new(root),
am5themes_Responsive.new(root)
]);
// The buttons (the zoom control) in a dark slate that suits the night sky, instead of the default blue
root.interfaceColors.setAll({
primaryButton: am5.color(0x2a3042),
primaryButtonHover: am5.color(0x3a4259),
primaryButtonDown: am5.color(0x485170),
primaryButtonActive: am5.color(0x485170),
primaryButtonStroke: am5.color(0x4a5370),
primaryButtonText: am5.color(0xe6e8f0),
primaryButtonDisabled: am5.color(0x1c2030), // the minus button, zoomed out as far as it goes
primaryButtonTextDisabled: am5.color(0x5c6278)
});
// Saturn as a map: the planet is a globe of colored latitude bands, the rings are map lines raised above it and the
// moons are map points raised the same way, so the planet hides whatever passes behind it. Heights are in meters of
// the map's globe, which is the Earth's size: a ring 1.5 planet radii from the center is half a globe radius up
var GLOBE = 6371008.8; // the map globe's radius, meters
var SATURN = 60268; // Saturn's radius at the equator, km
function height(km) { return (km / SATURN - 1) * GLOBE; } // a distance from Saturn's center, as a height
// Create the map chart: the camera 18.5° above the ring plane, and the planet leaning, as Saturn is seen from its
// own orbit mid-season. The camera stays put: the planet spins under it and the moons go round (below)
// https://www.amcharts.com/docs/v5/charts/map-chart/
var chart = root.container.children.push(am5map.MapChart.new(root, {
projection: am5map.geoOrthographic(), // a globe
panX: "rotateX", // a sideways drag turns the planet
panY: "rotateY", // an up or down drag tilts it
rotationY: -18.5, // the rings open 18.5° toward the camera
rotationZ: -20, // and lean on the screen
homeZoomLevel: 0.42, // zoomed out far enough for the moons around the planet...
minZoomLevel: 0.42, // zooming out stops there: any further and the moons are specks
zoomLevel: 0.42,
autoHome: true // ...from the start
}));
// A time-lapse: a Saturn day (10.7 hours) in 30 seconds, and the moons as fast as they really are, at that scale
var DAY = 30000; // milliseconds
var HOUR = DAY / 10.66; // milliseconds for an hour
// ── The planet ──
// Create polygon series for the planet: a cream globe with darker and lighter bands across it
// https://www.amcharts.com/docs/v5/charts/map-chart/map-polygon-series/
var planetSeries = chart.series.push(am5map.MapPolygonSeries.new(root, {}));
planetSeries.mapPolygons.template.setAll({
strokeOpacity: 0, // no outlines: the bands blend into each other
tooltipText: "{name}",
templateField: "polygonSettings" // each band's color comes from its data
});
// The color of a band, from the pale cream of the equator to the tan of the belts
function tone(t) {
return am5.Color.interpolate(t, am5.color(0xf3e6c4), am5.color(0xb48a55));
}
var planet = [
// the whole globe, cream, with the planet's numbers on hover
{ geometry: am5map.getGeoRectangle(90, 180, -90, -180), name: "Saturn\n120,536 km across at the equator", polygonSettings: { fill: tone(0.15) } }
];
// the belts and zones: from latitude, to latitude, how dark (0 the palest, 1 the darkest)
[
[8, 22, 0.75], [-8, -24, 0.8], [26, 32, 0.4], [-28, -33, 0.45], [36, 42, 0.55], [-38, -44, 0.5],
[46, 52, 0.45], [-48, -55, 0.4], [58, 90, 0.6], [-60, -90, 0.6]
].forEach(function(band) {
planet.push({
geometry: am5map.getGeoRectangle(Math.max(band[0], band[1]), 180, Math.min(band[0], band[1]), -180),
name: "Saturn\n120,536 km across at the equator",
polygonSettings: { fill: tone(band[2]) }
});
});
planetSeries.data.setAll(planet);
// Create point series for storms: markers that lie flat on the planet's surface (surfaceBullets), so they turn with
// it and flatten toward its edge. Each goes round once a Saturn day: the bands look the same all the way round, so
// the storms are what shows the planet spinning
// https://www.amcharts.com/docs/v5/charts/map-chart/map-point-series/#Surface_bullets
var stormSeries = chart.series.push(am5map.MapPointSeries.new(root, {
latitudeField: "latitude",
longitudeField: "longitude",
surfaceBullets: true
}));
stormSeries.bullets.push(function() {
return am5.Bullet.new(root, {
sprite: am5.Circle.new(root, {
// no radius here: a setting made here would win over the size each storm's data gives
interactive: false, // the planet underneath has the tooltip
templateField: "stormSettings" // each storm's size, color and motion come from its data
})
});
});
// longitude, latitude, size (pixels), how dark
stormSeries.data.setAll([[150, 40, 9, 0.05], [-60, -17, 6, 0.95], [40, 34, 4, 0.1], [100, 34, 4, 0.1], [-120, 15, 4, 0.2]].map(function(storm) {
return {
longitude: storm[0],
latitude: storm[1],
stormSettings: {
radius: storm[2],
fill: tone(storm[3]),
// the storm's longitude goes once round the planet a day, for ever (loops: 0); eastward, as Saturn spins
animations: [{ target: "dataItem", key: "longitude", from: storm[0], to: storm[0] + 360, duration: DAY, loops: 0 }]
}
};
}));
// Add zoom control: plus, minus and home buttons, at the bottom left
// https://www.amcharts.com/docs/v5/charts/map-chart/map-pan-zoom/#Zoom_control
var zoomControl = chart.set("zoomControl", am5map.ZoomControl.new(root, {
x: 0, // at the chart's left edge...
centerX: 0,
dx: 10 // ...10px in
}));
zoomControl.homeButton.set("visible", true); // the home button is hidden by default
// ── The rings ──
// Create line series for the rings: circles round the equator at the rings' real distances, raised above the
// planet. Each line is as strong as the rings are dense there, so the gaps show
// https://www.amcharts.com/docs/v5/charts/map-chart/map-line-series/
var ringSeries = chart.series.push(am5map.MapLineSeries.new(root, {}));
ringSeries.mapLines.template.setAll({
stroke: am5.color(0xe9dcc0), // a pale beige
strokeWidth: 3,
altitude: 0, // each point of a line carries its own height (the third number of its coordinates)
tooltipText: "[bold]{ring}[/]\n{span}",
templateField: "lineSettings" // each line's strength comes from its data
});
// A circle round the equator at a distance from Saturn's center (km): longitude, latitude and height
function circle(km) {
var coordinates = [];
for (var longitude = -180; longitude <= 180; longitude += 5) {
coordinates.push([longitude, 0, height(km)]);
}
return { type: "LineString", coordinates: coordinates };
}
// The main rings: inner and outer edge (km from Saturn's center) and how dense they are, 0 to 1 (approximate)
var RINGS = [
{ name: "C ring", from: 74658, to: 91975, density: 0.12 },
{ name: "B ring", from: 91975, to: 117507, density: 0.85 },
{ name: "Cassini Division", from: 117507, to: 122053, density: 0.05 },
{ name: "A ring", from: 122053, to: 136774, density: 0.5 }
];
var rings = [];
RINGS.forEach(function(ring) {
var lines = Math.max(2, Math.round((ring.to - ring.from) / 1800)); // a line every 1,800 km or so
for (var i = 0; i < lines; i++) {
rings.push({
geometry: circle(ring.from + (ring.to - ring.from) * (i + 0.5) / lines),
ring: ring.name,
span: Math.round(ring.from / 1000) + ",000 to " + Math.round(ring.to / 1000) + ",000 km from Saturn's center",
lineSettings: { strokeOpacity: 0.15 + 0.75 * ring.density }
});
}
});
ringSeries.data.setAll(rings);
// ── The moons ──
// The six largest moons, with their real distances from Saturn's center (km), orbital periods (hours) and radii (km). On the map they are closer in: the
// distances beyond the rings are squeezed (logarithmic), so Titan, 20 Saturn radii out, still fits on screen
var MOONS = [
{ name: "Mimas", distance: 185539, period: 22.6, radius: 198, longitude: 150 },
{ name: "Enceladus", distance: 237948, period: 32.9, radius: 252, longitude: -60 },
{ name: "Tethys", distance: 294619, period: 45.3, radius: 531, longitude: -125 },
{ name: "Dione", distance: 377396, period: 65.7, radius: 561, longitude: 50 },
{ name: "Rhea", distance: 527108, period: 108.4, radius: 764, longitude: 120 },
{ name: "Titan", distance: 1221870, period: 382.7, radius: 2575, longitude: -28 }
];
function shown(km) {
var r = km / SATURN; // in Saturn radii
return r <= 2.45 ? r : 2.45 + 0.5 * Math.log(r / 2.45);
}
// Create line series for the moons' orbits: faint circles at the moons' heights
var orbitSeries = chart.series.push(am5map.MapLineSeries.new(root, {}));
orbitSeries.mapLines.template.setAll({
stroke: am5.color(0xffffff),
strokeOpacity: 0.15,
strokeDasharray: [2, 3],
altitude: 0,
interactive: false // the orbits take no pointer: the moons have the tooltips
});
orbitSeries.data.setAll(MOONS.map(function(moon) {
return { geometry: circle(shown(moon.distance) * SATURN) };
}));
// Create point series for the moons, raised to their orbits (altitudeField)
// https://www.amcharts.com/docs/v5/charts/map-chart/map-point-series/
var moonSeries = chart.series.push(am5map.MapPointSeries.new(root, {
latitudeField: "latitude",
longitudeField: "longitude",
altitudeField: "altitude"
}));
moonSeries.bullets.push(function() {
var circle = am5.Circle.new(root, {
// no radius here: a setting made here would win over the size each moon's data gives
fill: am5.color(0xf4f0e8),
tooltipText: "[bold]{name}[/]\n{across} km across\n{km} km from Saturn's center",
tooltipY: 0, // the tooltip points at the top of the moon, not its middle
templateField: "circleSettings" // each moon's size comes from its data
});
// pointed at, the moon grows a little
// https://www.amcharts.com/docs/v5/concepts/settings/states/
circle.states.create("hover", { scale: 1.5 });
return am5.Bullet.new(root, { sprite: circle });
});
moonSeries.data.setAll(MOONS.map(function(moon, i) {
return {
name: moon.name,
km: moon.distance.toLocaleString("en-US"),
across: (moon.radius * 2).toLocaleString("en-US"),
longitude: moon.longitude,
latitude: 0,
altitude: height(shown(moon.distance) * SATURN),
circleSettings: {
radius: Math.max(2, 8 * Math.sqrt(moon.radius / 2575)), // by the square root of the moon's size: Titan 8px, Mimas 2px
// once round its orbit in its own period (hours, at the time-lapse's scale), for ever
animations: [{ target: "dataItem", key: "longitude", from: moon.longitude, to: moon.longitude + 360, duration: Math.round(moon.period * HOUR), loops: 0 }]
}
};
}));
{
"type": "MapChart",
"settings": {
"panX": "rotateX",
"panY": "rotateY",
"rotationY": -18.5,
"rotationZ": -20,
"homeZoomLevel": 0.42,
"minZoomLevel": 0.42,
"zoomLevel": 0.42,
"autoHome": true,
"zoomControl": {
"type": "ZoomControl",
"settings": {
"x": 0,
"centerX": 0,
"dx": 10
},
"properties": {
"homeButton": {
"settings": {
"visible": true
}
}
}
},
"projectionName": "geoOrthographic"
},
"properties": {
"series": [
"#series-0",
"#series-1",
"#series-2",
"#series-3",
"#series-4"
]
},
"refs": [
{
"data-0": [
{
"geometry": {
"type": "GeoRectangle",
"north": 90,
"east": 180,
"south": -90,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#e9d8b3"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": 22,
"east": 180,
"south": 8,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#c3a170"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": -8,
"east": 180,
"south": -24,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#c09c6b"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": 32,
"east": 180,
"south": 26,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d9c197"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": -28,
"east": 180,
"south": -33,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d6bc92"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": 42,
"east": 180,
"south": 36,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d0b386"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": -38,
"east": 180,
"south": -44,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d3b88c"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": 52,
"east": 180,
"south": 46,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d6bc92"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": -48,
"east": 180,
"south": -55,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#d9c197"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": 90,
"east": 180,
"south": 58,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#cdae81"
},
"__parse": true
},
"__parse": true
},
{
"geometry": {
"type": "GeoRectangle",
"north": -60,
"east": 180,
"south": -90,
"west": -180
},
"name": "Saturn\n120,536 km across at the equator",
"polygonSettings": {
"fill": {
"type": "Color",
"value": "#cdae81"
},
"__parse": true
},
"__parse": true
}
]
},
{
"data-1": [
{
"longitude": 150,
"latitude": 40,
"stormSettings": {
"radius": 9,
"fill": {
"type": "Color",
"value": "#efe1be"
},
"animations": [
{
"target": "dataItem",
"key": "longitude",
"from": 150,
"to": 510,
"duration": 30000,
"loops": 0
}
],
"__parse": true
},
"__parse": true
},
{
"longitude": -60,
"latitude": -17,
"stormSettings": {
"radius": 6,
"fill": {
"type": "Color",
"value": "#b78e5a"
},
"animations": [
{
"target": "dataItem",
"key": "longitude",
"from": -60,
"to": 300,
"duration": 30000,
"loops": 0
}
],
"__parse": true
},
"__parse": true
},
{
"longitude": 40,
"latitude": 34,
"stormSettings": {
"radius": 4,
"fill": {
"type": "Color",
"value": "#ecdcb8"
},
"animations": [
{
"target": "dataItem",
"key": "longitude",
"from": 40,
"to": 400,
"duration": 30000,
"loops": 0
}
],
"__parse": true
},
"__parse": true
},
{
"longitude": 100,
"latitude": 34,
"stormSettings": {
"radius": 4,
"fill": {
"type": "Color",
"value": "#ecdcb8"
},
"animations": [
{
"target": "dataItem",
"key": "longitude",
"from": 100,
"to": 460,
"duration": 30000,
"loops": 0
}
],
"__parse": true
},
"__parse": true
},
{
"longitude": -120,
"latitude": 15,
"stormSettings": {
"radius": 4,
"fill": {
"type": "Color",
"value": "#e6d3ad"
},
"animations": [
{
"target": "dataItem",
"key": "longitude",
"from": -120,
"to": 240,
"duration": 30000,
"loops": 0
}
],
"__parse": true
},
"__parse": true
}
]
},
{
"data-2": [
{
"geometry": {
"type": "LineString",
"coordinates": [
[-180, 0, 1612715.7795427097],
[-175, 0, 1612715.7795427097],
[-170, 0, 1612715.7795427097],
[-165, 0, 1612715.7795427097],
[-160, 0, 1612715.7795427097],
[-155, 0, 1612715.7795427097],
[-150, 0, 1612715.7795427097],
[-145, 0, 1612715.7795427097],
[-140, 0, 1612715.7795427097],
[-135, 0, 1612715.7795427097],
[-130, 0, 1612715.7795427097],
[-125, 0, 1612715.7795427097],
[-120, 0, 1612715.7795427097],
[-115, 0, 1612715.7795427097],
[-110, 0, 1612715.7795427097],
[-105, 0, 1612715.7795427097],
[-100, 0, 1612715.7795427097],
[-95, 0, 1612715.7795427097],
[-90, 0, 1612715.7795427097],
[-85, 0, 1612715.7795427097],
[-80, 0, 1612715.7795427097],
[-75, 0, 1612715.7795427097],
[-70, 0, 1612715.7795427097],
[-65, 0, 1612715.7795427097],
[-60, 0, 1612715.7795427097],
[-55, 0, 1612715.7795427097],
[-50, 0, 1612715.7795427097],
[-45, 0, 1612715.7795427097],
[-40, 0, 1612715.7795427097],
[-35, 0, 1612715.7795427097],
[-30, 0, 1612715.7795427097],
[-25, 0, 1612715.7795427097],
[-20, 0, 1612715.7795427097],
[-15, 0, 1612715.7795427097],
[-10, 0, 1612715.7795427097],
[-5, 0, 1612715.7795427097],
[0, 0, 1612715.7795427097],
[5, 0, 1612715.7795427097],
[10, 0, 1612715.7795427097],
[15, 0, 1612715.7795427097],
[20, 0, 1612715.7795427097],
[25, 0, 1612715.7795427097],
[30, 0, 1612715.7795427097],
[35, 0, 1612715.7795427097],
[40, 0, 1612715.7795427097],
[45, 0, 1612715.7795427097],
[50, 0, 1612715.7795427097],
[55, 0, 1612715.7795427097],
[60, 0, 1612715.7795427097],
[65, 0, 1612715.7795427097],
[70, 0, 1612715.7795427097],
[75, 0, 1612715.7795427097],
[80, 0, 1612715.7795427097],
[85, 0, 1612715.7795427097],
[90, 0, 1612715.7795427097],
[95, 0, 1612715.7795427097],
[100, 0, 1612715.7795427097],
[105, 0, 1612715.7795427097],
[110, 0, 1612715.7795427097],
[115, 0, 1612715.7795427097],
[120, 0, 1612715.7795427097],
[125, 0, 1612715.7795427097],
[130, 0, 1612715.7795427097],
[135, 0, 1612715.7795427097],
[140, 0, 1612715.7795427097],
[145, 0, 1612715.7795427097],
[150, 0, 1612715.7795427097],
[155, 0, 1612715.7795427097],
[160, 0, 1612715.7795427097],
[165, 0, 1612715.7795427097],
[170, 0, 1612715.7795427097],
[175, 0, 1612715.7795427097],
[180, 0, 1612715.7795427097]
],
"__parse": true
},
"ring": "C ring",
"span": "75,000 to 92,000 km from Saturn's center",
"lineSettings": {
"strokeOpacity": 0.24
},
"__parse": true
},
{
"geometry": {
"type": "LineString",
"coordinates": [
[-180, 0, 1795776.0426833483],
[-175, 0, 1795776.0426833483],
[-170, 0, 1795776.0426833483],
[-165, 0, 1795776.0426833483],
[-160, 0, 1795776.0426833483],
[-155, 0, 1795776.0426833483],
[-150, 0, 1795776.0426833483],
[-145, 0, 1795776.0426833483],
[-140, 0, 1795776.0426833483],
[-135, 0, 1795776.0426833483],
[-130, 0, 1795776.0426833483],
[-125, 0, 1795776.0426833483],
[-120, 0, 1795776.0426833483],
[-115, 0, 1795776.0426833483],
[-110, 0, 1795776.0426833483],
[-105, 0, 1795776.0426833483],
[-100, 0, 1795776.0426833483],
[-95, 0, 1795776.0426833483],
[-90, 0, 1795776.0426833483],
[-85, 0, 1795776.0426833483],
[-80, 0, 1795776.0426833483],
[-75, 0, 1795776.0426833483],
[-70, 0, 1795776.0426833483],
[-65, 0, 1795776.0426833483],
[-60, 0, 1795776.0426833483],
[-55, 0, 1795776.0426833483],
[-50, 0, 1795776.0426833483],
[-45, 0, 1795776.0426833483],
[-40, 0, 1795776.0426833483],
[-35, 0, 1795776.0426833483],
[-30, 0, 1795776.0426833483],
[-25, 0, 1795776.0426833483],
[-20, 0, 1795776.0426833483],
[-15, 0, 1795776.0426833483],
[-10, 0, 1795776.0426833483],
[-5, 0, 1795776.0426833483],
[0, 0, 1795776.0426833483],
[5, 0, 1795776.0426833483],
[10, 0, 1795776.0426833483],
[15, 0, 1795776.0426833483],
[20, 0, 1795776.0426833483],
[25, 0, 1795776.0426833483],
[30, 0, 1795776.0426833483],
[35, 0, 1795776.0426833483],
[40, 0, 1795776.0426833483],
[45, 0, 1795776.0426833483],
[50, 0, 1795776.0426833483],
[55, 0, 1795776.0426833483],
[60, 0, 1795776.0426833483],
[65, 0, 1795776.0426833483],
[70, 0, 1795776.0426833483],
[75, 0, 1795776.0426833483],
[80, 0, 1795776.0426833483],
[85, 0, 1795776.0426833483],
[90, 0, 1795776.0426833483],
[95, 0, 1795776.0426833483],
[100, 0, 1795776.0426833483],
[105, 0, 1795776.0426833483],
[110, 0, 1795776.0426833483],
[115, 0, 1795776.0426833483],
[120, 0, 1795776.0426833483],
[125, 0, 1795776.0426833483],
[130, 0, 1795776.0426833483],
[135, 0, 1795776.0426833483],
[140, 0, 1795776.0426833483],
[145, 0, 1795776.0426833483],
[150, 0, 1795776.0426833483],
[155, 0, 1795776.0426833483],
[160, 0, 1795776.0426833483],
[165, 0, 1795776.0426833483],
[170, 0, 1795776.0426833483],
[175, 0, 1795776.0426833483],
[180, 0, 1795776.0426833483]
],
"__parse": true
},
"ring": "C ring",
"span": "75,000 to 92,000 km from Saturn's center",
"lineSettings": {
"strokeOpacity": 0.24
},
"__parse": true
},
{
"geometry": {
"type": "LineString",
"coordinates": [
[-180, 0, 1978836.3058239867],
[-175, 0, 1978836.3058239867],
[-170, 0, 1978836.3058239867],
[-165, 0, 1978836.3058239867],
[-160, 0, 1978836.3058239867],
[-155, 0, 1978836.3058239867],
[-150, 0, 1978836.3058239867],
[-145, 0, 1978836.3058239867],
[-140, 0, 1978836.3058239867],
[-135, 0, 1978836.3058239867],
[-130, 0, 1978836.3058239867],
[-125, 0, 1978836.3058239867],
[-120, 0, 1978836.3058239867],
[-115, 0, 1978836.3058239867],
[-110, 0, 1978836.3058239867],
[-105, 0, 1978836.3058239867],
[-100, 0, 1978836.3058239867],
[-95, 0, 1978836.3058239867],
[-90, 0, 1978836.3058239867],
[-85, 0, 1978836.3058239867],
[-80, 0, 1978836.3058239867],
[-75, 0, 1978836.3058239867],
[-70, 0, 1978836.3058239867],
[-65, 0, 1978836.3058239867],
[-60, 0, 1978836.3058239867],
[-55, 0, 1978836.3058239867],
[-50, 0, 1978836.3058239867],
[-45, 0, 1978836.3058239867],
[-40, 0, 1978836.3058239867],
[-35, 0, 1978836.3058239867],
[-30, 0, 1978836.3058239867],
[-25, 0, 1978836.3058239867],
[-20, 0, 1978836.3058239867],
[-15, 0, 1978836.3058239867],
[-10, 0, 1978836.3058239867],
[-5, 0, 1978836.3058239867],
[0, 0, 1978836.3058239867],
[5, 0, 1978836.3058239867],
[10, 0, 1978836.3058239867],
[15, 0, 1978836.3058239867],
[20, 0, 1978836.3058239867],
[25, 0, 1978836.3058239867],
[30, 0, 1978836.3058239867],
[35, 0, 1978836.3058239867],
[40, 0, 1978836.3058239867],
[45, 0, 1978836.3058239867],
[50, 0, 1978836.3058239867],
[55, 0, 1978836.3058239867],
[60, 0, 1978836.3058239867],
[65, 0, 1978836.3058239867],
[70, 0, 1978836.3058239867],
[75, 0, 1978836.3058239867],
[80, 0, 1978836.3058239867],
[85, 0, 1978836.3058239867],
[90, 0, 1978836.3058239867],
[95, 0, 1978836.3058239867],
[100, 0, 1978836.3058239867],
[105, 0, 1978836.3058239867],
[110, 0, 1978836.3058239867],
[115, 0, 1978836.3058239867],
[120, 0, 1978836.3058239867],
[125, 0, 1978836.3058239867],
[130, 0, 1978836.3058239867],
[135, 0, 1978836.3058239867],
[140, 0, 1978836.3058239867],
[145, 0, 1978836.3058239867],
[150, 0, 1978836.3058239867],
[155, 0, 1978836.3058239867],
[160, 0, 1978836.3058239867],
[165, 0, 1978836.3058239867],
[170, 0, 1978836.3058239867],
[175, 0, 1978836.3058239867],
[180, 0, 1978836.3058239867]
],
"__parse": true
},
"ring": "C ring",
"span": "75,000 to 92,000 km from Saturn's center",
"lineSettings": {
"strokeOpacity": 0.24
},
"__parse": true
},
{
"geometry": {
"type": "LineString",
"coordinates": [
[-180, 0, 2161896.568964624],
[-175, 0, 2161896.568964624],
[-170, 0, 2161896.568964624],
[-165, 0, 2161896.568964624],
[-160, 0, 2161896.568964624],
[-155, 0, 2161896.568964624],
[-150, 0, 2161896.568964624],
[-145, 0, 2161896.568964624],
[-140, 0, 2161896.568964624],
[-135, 0, 2161896.568964624],
[-130, 0, 2161896.568964624],
[-125, 0, 2161896.568964624],
[-120, 0, 2161896.568964624],
[-115, 0, 2161896.568964624],
[-110, 0, 2161896.568964624],
[-105, 0, 2161896.568964624],
[-100, 0, 2161896.568964624],
[-95, 0, 2161896.568964624],
[-90, 0, 2161896.568964624],
[-85, 0, 2161896.568964624],
[-80, 0, 2161896.568964624],
[-75, 0, 2161896.568964624],
[-70, 0, 2161896.568964624],
[-65, 0, 2161896.568964624],
[-60, 0, 2161896.568964624],
[-55, 0, 2161896.568964624],
[-50, 0, 2161896.568964624],
[-45, 0, 2161896.568964624],
[-40, 0, 2161896.568964624],
[-35, 0, 2161896.568964624],
[-30, 0, 2161896.568964624],
[-25, 0, 2161896.568964624],
[-20, 0, 2161896.568964624],
[-15, 0, 2161896.568964624],
[-10, 0, 2161896.568964624],
[-5, 0, 2161896.568964624],
[0, 0, 2161896.568964624],
[5, 0, 2161896.568964624],
[10, 0, 2161896.568964624],
[15, 0, 2161896.568964624],
[20, 0, 2161896.568964624],
[25, 0, 2161896.568964624],
[30, 0, 2161896.568964624],
[35, 0, 2161896.568964624],
[40, 0, 2161896.568964624],
[45, 0, 2161896.568964624],
[50, 0, 2161896.568964624],
[55, 0, 2161896.568964624],
[60, 0, 2161896.568964624],
[65, 0, 2161896.568964624],
[70, 0, 2161896.568964624],
[75, 0, 2161896.568964624],
[80, 0, 2161896.568964624],
[85, 0, 2161896.568964624],
[90, 0, 2161896.568964624],
[95, 0, 2161896.568964624],
[100, 0, 2161896.568964624],
[105, 0, 2161896.568964624],
[110, 0, 2161896.568964624],
[115, 0, 2161896.568964624],
[120, 0, 2161896.568964624],
[125, 0, 2161896.568964624],
[130, 0, 2161896.568964624],
[135, 0, 2161896.568964624],
[140, 0, 2161896.568964624],
[145, 0, 2161896.568964624],
[150, 0, 2161896.568964624],
[155, 0, 2161896.568964624],
[160, 0, 2161896.568964624],
[165, 0, 2161896.568964624],
[170, 0, 2161896.568964624],
[175, 0, 2161896.568964624],
[180, 0, 2161896.568964624]
],
"__parse": true
},
"ring": "C ring",
"span": "75,000 to 92,000 km from Saturn's center",
"lineSettings": {
"strokeOpacity": 0.24
},
"__parse": true
},
{
"geometry": {
"type": "LineString",
"coordinates": [
[-180, 0, 2344956.832105262],
[-175, 0, 2344956.832105262],
[-170, 0, 2344956.832105262],
[-165, 0, 2344956.832105262],
[-160, 0, 2344956.832105262],
[-155, 0, 2344956.832105262],
[-150, 0, 2344956.832105262],
[-145, 0, 2344956.832105262],
[-140, 0, 2344956.832105262],
[-135, 0, 2344956.832105262],
[-130, 0, 2344956.832105262],
[-125, 0, 2344956.832105262],
[-120, 0, 2344956.832105262],
[-115, 0, 2344956.832105262],
[-110, 0, 2344956.832105262],
[-105, 0, 2344956.832105262],
[-100, 0, 2344956.832105262],
[-95, 0, 2344956.832105262],
[-90, 0, 2344956.832105262],
[-85, 0, 2344956.832105262],
[-80, 0, 2344956.832105262],
[-75, 0, 2344956.832105262],
[-70, 0, 2344956.832105262],
[-65, 0, 2344956.832105262],
[-60, 0, 2344956.832105262],
[-55, 0, 2344956.832105262],
[-50, 0, 2344956.832105262],
[-45, 0, 2344956.832105262],
[-40, 0, 2344956.832105262],
